<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observed &#187; Digital vs. analog</title>
	<atom:link href="http://doug-stern.com/blog/category/handwritten-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://doug-stern.com/blog</link>
	<description>Doug Stern&#039;s blog about business writing and marketing strategy</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Content:  Keep It Short</title>
		<link>http://doug-stern.com/blog/2011/12/17/web-content-keep-it-short/</link>
		<comments>http://doug-stern.com/blog/2011/12/17/web-content-keep-it-short/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:33:51 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Legal marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jakob Neilsen]]></category>
		<category><![CDATA[John M. Grohol]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[Michael Agger]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web content]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=2672</guid>
		<description><![CDATA[OK, granted, you&#8217;re probably not writing for fans of Fergie or will.i.am.  Work with me anyway, because I see a connection between the digital freneticism of the Black Eyed Peas and your visitors&#8217; non-linear distractability. If your goal is to get read (much less, remembered), keep your content short.  Probably under 250 words for anything [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">OK, granted, you&#8217;re probably not writing for fans of Fergie or will.i.am.  Work with me anyway, because I see a connection between the digital freneticism of the Black Eyed Peas and your visitors&#8217; non-linear distractability.</p>
<p><iframe width="485" height="200" src="http://www.youtube.com/embed/JwQZQygg3Lk" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">If your goal is to get read (much less, <em>remembered</em>), keep your content short.  Probably under 250 words for anything you might consider a page &#8212; such as a bio, practice group description, About Us&#8230;or, this blog post.</p>
<p style="text-align: left;">The Neilsen Effect is why.  As in <a href="http://www.useit.com/" target="_blank">Jakob Neilsen</a>, a Danish software engineer considered to be one of the foremost user experience gurus.</p>
<p style="text-align: left;">Neilsen and others have found, for starters, that we read online content <em><strong>25 percent slower</strong></em> than we read the same content in hard copy.  As Neilsen characterizes this and other Web visitor behaviors,</p>
<blockquote style="text-align: left;"><p>&#8220;[U]sers are selfish, lazy and ruthless.&#8221;</p></blockquote>
<p style="text-align: left;">Here&#8217;s a still-timely 2008 <a href="http://www.slate.com/articles/technology/the_browser/2008/06/lazy_eyes.single.html">Michael Agger post</a> that explains this and more&#8230;including the average user&#8217;s unwillingness to scroll.</p>
<p style="text-align: left;"><strong>Distractable</strong></p>
<p style="text-align: left;">We&#8217;re addicted to Anything But This.  I check Facebook, listen to BEP on YouTube, look out the window, tweet something&#8230;etc., blah.  You?  It&#8217;s not in the DSM (yet), but some psychologists label it <a href="http://psychcentral.com/blog/archives/2011/04/14/fomo-addiction-the-fear-of-missing-out/" target="_blank">Fear of Missing Out</a>.</p>
<p style="text-align: left;">And, my sense is that it&#8217;s in our DNA.  That we survived on the ocean or in the jungle or on the savannah or prairie by being hyper-alert and hyper-vigilant.</p>
<p style="text-align: left;">In other words, we didn&#8217;t have the luxury of The Long.  So, keep it short.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/12/17/web-content-keep-it-short/&text=Web Content:  Keep It Short" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F12%2F17%2Fweb-content-keep-it-short%2F&amp;title=Web%20Content%3A%20%20Keep%20It%20Short" id="wpa2a_2"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/12/17/web-content-keep-it-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Books Are Alive and Well</title>
		<link>http://doug-stern.com/blog/2011/12/14/real-books-are-alive-and-well/</link>
		<comments>http://doug-stern.com/blog/2011/12/14/real-books-are-alive-and-well/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:11:31 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Julie Bosman]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=2653</guid>
		<description><![CDATA[Doesn&#8217;t it make perfect sense that 2011 holiday book sales are strong&#8230;despite the growing popularity of electronic reading; or, perhaps, because of it?  Or, despite the loss of bankrupt Borders&#8217;s 650 stores from the retail mix? Books &#8212; real books &#8212; are tangible.  All the better to put under the Christmas tree or hand to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2656" class="wp-caption alignright" style="width: 271px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/12/gingrich-selling-books.jpg"><img class="size-medium wp-image-2656" title="Gingrich selling books" src="http://doug-stern.com/blog/wp-content/uploads/2011/12/gingrich-selling-books-300x258.jpg" alt="" width="261" height="225" /></a><p class="wp-caption-text">Newt Gingrich&#39;s campaign for the GOP presidential nomination seems undeterred by his campaign to sell his books.  He and wife Calista often drive their handlers crazy by spending time signing books instead of stumping for votes.  Or, are those the same things?</p></div>
<p style="text-align: left;">Doesn&#8217;t it make perfect sense that <a href="http://www.nytimes.com/2011/12/13/books/steve-jobs-biography-and-other-hot-titles-bookstore-lures.html?scp=1&amp;sq=book%20sales%20holiday&amp;st=Search" target="_blank">2011 holiday book sales </a>are strong&#8230;despite the growing popularity of electronic reading; or, perhaps, because of it?  Or, despite the loss of bankrupt Borders&#8217;s 650 stores from the retail mix?</p>
<p style="text-align: left;">Books &#8212; real books &#8212; are <em>tangible</em>.  All the better to put under the Christmas tree or hand to someone special as a gift.</p>
<p style="text-align: left;">And, to show that you care. <em>Really</em> care.</p>
<p style="text-align: left;">Retailers and publishers report, by the way, that sales of non-fiction titles are the strongest sector in their industry.  In addition, big, expensive books seem to be <a href="http://www.nytimes.com/2011/12/04/books/publishers-gild-books-with-special-effects-to-compete-with-e-books.html?_r=1&amp;scp=5&amp;sq=books&amp;st=cse" target="_blank">a niche unaffected</a> by the recession or worries about online competition.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/12/14/real-books-are-alive-and-well/&text=Real Books Are Alive and Well" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F12%2F14%2Freal-books-are-alive-and-well%2F&amp;title=Real%20Books%20Are%20Alive%20and%20Well" id="wpa2a_4"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/12/14/real-books-are-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The calendar:  Digital vs. analog</title>
		<link>http://doug-stern.com/blog/2011/07/30/the-calendar-digital-vs-analog/</link>
		<comments>http://doug-stern.com/blog/2011/07/30/the-calendar-digital-vs-analog/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:18:11 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[PAMELA PAUL]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=2274</guid>
		<description><![CDATA[There&#8217;s an interesting piece in this morning&#8217;s New York Times about our current calendar-keeping preferences.  Well, I&#8217;ve used both digital and analog &#8212; at different times &#8212; and know the advantages and disadvantages of both first-hand. I&#8217;ve migrated back to an analog week-at-a-glance, and here&#8217;s something I&#8217;ve noticed that the Times barely touches on: A [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2278" class="wp-caption alignright" style="width: 263px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/07/clock-St-Marks-renovation.png"><img class="size-medium wp-image-2278 " title="Piazza San Marco and the tangible management of personal time" src="http://doug-stern.com/blog/wp-content/uploads/2011/07/clock-St-Marks-renovation-253x300.png" alt="" width="253" height="300" /></a><p class="wp-caption-text">Personal calendars have roots in common with the secular timekeeping that flourished in the 15th Century in places like Piazza San Marco.  Watches eventually joined these highly visible and audible clocks in helping us be where we needed to be, when we needed to be there.  Do tangible, analog calendars respond to the same urge to be mindful?</p></div>
<p style="text-align: left;">There&#8217;s <a href="http://www.nytimes.com/2011/07/31/fashion/calendar-wars-pit-electronics-against-paper.html" target="_blank">an interesting piece</a> in this morning&#8217;s <strong><em>New York Times</em></strong> about our current calendar-keeping preferences.  Well, I&#8217;ve used both digital and analog &#8212; at different times &#8212; and know the advantages and disadvantages of both first-hand.</p>
<p style="text-align: left;">I&#8217;ve migrated back to an analog week-at-a-glance, and here&#8217;s something I&#8217;ve noticed that the <strong><em>Times </em></strong>barely touches on:</p>
<blockquote style="text-align: left;">
<p style="text-align: left;">A hard-copy calendar helps me stay much more <em>mindful</em> of the what, who, when and where of my life.</p>
</blockquote>
<p style="text-align: left;">When I have a <em>tactile</em> connection with my calendar, I have a level and type of awareness that I lack when my stuff is in the clouds &#8212; literally and figuratively.</p>
<p style="text-align: left;">It&#8217;s a feeling that reminds me of the difference we experience when we read a book or article on-line as opposed to spread out in front of us.  I&#8217;ve heard that the average reader reads 25 percent slower on-line, perhaps because it takes more time, energy and focus to be mindful on-line.</p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/07/30/the-calendar-digital-vs-analog/&text=The calendar:  Digital vs. analog" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F07%2F30%2Fthe-calendar-digital-vs-analog%2F&amp;title=The%20calendar%3A%20%20Digital%20vs.%20analog" id="wpa2a_6"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/07/30/the-calendar-digital-vs-analog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asymmetry of Digital Communication</title>
		<link>http://doug-stern.com/blog/2011/06/14/the-asymmetry-of-digital-communication/</link>
		<comments>http://doug-stern.com/blog/2011/06/14/the-asymmetry-of-digital-communication/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:35:16 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=2157</guid>
		<description><![CDATA[Of Seth&#8217;s 36 Questions To Ask Before You Send An E-mail, my favorite was Number 32: If this is a press release, am I really sure that the recipient is going to be delighted to get it? Or am I taking advantage of the asymmetrical nature of email&#8211;free to send, expensive investment of time to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2161" class="wp-caption alignright" style="width: 276px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/06/email.png"><img class="size-full wp-image-2161" title="From http://brooksreview.net/2011/01/stats/" src="http://doug-stern.com/blog/wp-content/uploads/2011/06/email.png" alt="" width="266" height="102" /></a><p class="wp-caption-text">Seth suggests asking yourself this before hitting Send:   Am I &quot;taking advantage of the asymmetrical nature of email--free to send, expensive investment of time to read or delete?&quot;</p></div>
<p style="text-align: left;">Of Seth&#8217;s <a href="http://sethgodin.typepad.com/seths_blog/2011/06/email-checklist-maybe-this-time-itll-work.html" target="_blank">36 Questions To Ask Before You Send An E-mail</a>, my favorite was Number 32:</p>
<blockquote style="text-align: left;"><p>If this is a press release, am I really sure that the recipient is   going to be delighted to get it? Or am I taking advantage of the   asymmetrical nature of email&#8211;free to send, expensive investment of time   to read or delete?</p></blockquote>
<p style="text-align: left;">Of course, this applies to IMs, Twitter and other digital platforms, yes?</p>
<p style="text-align: left;">Not that this would have done Anthony Weiner much good.  After all, making a stupid choice doesn&#8217;t make him stupid, does it?</p>
<p style="text-align: left;">Yet, too many of us (me included) would be smart to slow down, read the rest of Seth&#8217;s list and consider the following in addition:</p>
<ol style="text-align: left;">
<li><strong>How important is this relationship?</strong></li>
<li><strong>What does this client prefer?</strong></li>
<li><strong>How much is it worth to stand out?</strong></li>
<li><strong>Is it really either/or?</strong></li>
<li><strong>Is anybody there?</strong></li>
</ol>
<div style="text-align: left;">Here&#8217;s <a href="http://doug-stern.com/blog/2011/01/05/5-questions-to-ask-before-you-hit-send/" target="_blank">more</a>.  And, <a href="http://www.marketingprofs.com/9/questions-to-ask-before-you-hit-send-stern.asp" target="_blank">more</a>.</div>
<div><strong><br />
</strong></div>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/06/14/the-asymmetry-of-digital-communication/&text=The Asymmetry of Digital Communication" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F06%2F14%2Fthe-asymmetry-of-digital-communication%2F&amp;title=The%20Asymmetry%20of%20Digital%20Communication" id="wpa2a_8"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/06/14/the-asymmetry-of-digital-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of impressions</title>
		<link>http://doug-stern.com/blog/2011/04/23/the-importance-of-impressions/</link>
		<comments>http://doug-stern.com/blog/2011/04/23/the-importance-of-impressions/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:00:09 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Legal marketing]]></category>
		<category><![CDATA[Marketing/biz dev]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[1988 presidential election]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[ghostwriting]]></category>
		<category><![CDATA[Jonathan Chait]]></category>
		<category><![CDATA[law firm marketing]]></category>
		<category><![CDATA[Michael Dukasis]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Willie Horton]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=2013</guid>
		<description><![CDATA[We&#8217;re hard-wired to judge others.  And situations.  Some of us (e.g., parents of young children) seem to acquire this urge under the right circumstances. Judging others factors into how much we trust and feel safe.  This is one reason why chemistry and even small, tangible details seem to figure into the hiring choices clients make [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div id="attachment_2018" class="wp-caption alignright" style="width: 266px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/04/dukasis-tank.jpg"><img class="size-full wp-image-2018" title="dukasis tank" src="http://doug-stern.com/blog/wp-content/uploads/2011/04/dukasis-tank.jpg" alt="" width="256" height="196" /></a><p class="wp-caption-text">George H.W. Bush understood the importance of superficial impressions.  In 1988, he used this picture of a hapless Michael Dukakis to win the presidential election. Bush&#39;s fabled campaign ads featuring escaped felon and murderer &quot;Willie Horton&quot; drove the final nail in his opponent&#39;s coffin.</p></div>
<p style="text-align: left;">We&#8217;re hard-wired to judge others.  And situations.  Some of us (e.g., parents of young children) seem to acquire <a href="http://en.wikipedia.org/wiki/Neophobia" target="_blank">this urge</a> under the right circumstances.</p>
<p style="text-align: left;">Judging others factors into how much we trust and feel safe.  This is one reason why <em>chemistry</em> and even small, <em>tangible details</em> seem to figure into the hiring choices clients make and whether they remain satisfied with a vendor&#8217;s performance.</p>
<p style="text-align: left;">So, too, it seems when picking presidential candidates.  <a href="http://www.nytimes.com/2011/04/10/magazine/mag-10lede-t.html?scp=1&amp;sq=daniels%20barbour&amp;st=cse" target="_blank">A recent story</a> in <strong><em>The New York Times</em></strong> vetted several Republican favorites with an eye toward how they present the qualities it takes <em>to win</em> as opposed to govern.<span id="more-2013"></span></p>
<p style="text-align: left;">According to the reporter, we tend to make important, lasting impressions and choices based on information that is little more than skin-deep.</p>
<blockquote style="text-align: left;"><p>A series of experiments <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1540-5907.2011.00511.x/abstract"></a>has shown that subjects, even young children, can reliably pick the  winners of races based solely on candidate photos. Now, most voters tend  to support one party or the other no matter what. But swing voters tend  to have the greatest susceptibility to the influence of  superficialities. It’s therefore hard to imagine why party operatives  might be pining to nominate a man who looks less like the popular  conception of a president and more like the president’s accountant.</p></blockquote>
<p style="text-align: left;">The <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1540-5907.2011.00511.x/abstract" target="_blank">experiments cited</a> suggest<em> <em>&#8220;that candidates who merely look more capable or attractive perform better in elections.&#8221;</em></em></p>
<p style="text-align: left;">While this may seem cruel or stereotypical, science suggests its inevitability.  While the quality of your work is crucial, remember that clients and prospects are never going to get any better than human.<em> <em><br />
</em></em></p>
<p><em><em><br />
</em></em></p>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/04/23/the-importance-of-impressions/&text=The importance of impressions" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F04%2F23%2Fthe-importance-of-impressions%2F&amp;title=The%20importance%20of%20impressions" id="wpa2a_10"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/04/23/the-importance-of-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Type, therefore I Am</title>
		<link>http://doug-stern.com/blog/2011/03/31/i-type-therefore-i-am/</link>
		<comments>http://doug-stern.com/blog/2011/03/31/i-type-therefore-i-am/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:41:33 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jessica Bruder]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[typewriters]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=1954</guid>
		<description><![CDATA[“It’s about permanence, not being able to hit delete,” he explained. “You have to have some conviction in your thoughts. And that’s my whole philosophy of typewriters.” That&#8217;s what Louis Smith, a 28-year-old hipster from Brooklyn had to say about laying out 150 bucks for a refurbished typewriter that was nearly twice his age. He [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">
<div id="attachment_1956" class="wp-caption alignright" style="width: 265px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/03/typewriter.jpg"><img class="size-medium wp-image-1956" title="typewriter" src="http://doug-stern.com/blog/wp-content/uploads/2011/03/typewriter-255x300.jpg" alt="" width="255" height="300" /></a><p class="wp-caption-text">&quot;Another virtue is simplicity. Typewriters are good at only one thing: putting words on paper. &#39;If I’m on a computer, there’s no way I can concentrate on just writing,&#39; said Jon Roth, 23, a journalist who is writing a book on typewriters. &#39;I’ll be checking my e-mail, my Twitter.&#39; When he uses a typewriter, Mr. Roth said: &#39;I can sit down and I know I’m writing. It sounds like I’m writing.&#39;”  -- The New York Times, March 31, 2011</p></div>
<p style="text-align: left;">“It’s about permanence, not being able to hit delete,” he explained.  “You have to have some conviction in your thoughts. And that’s my whole  philosophy of typewriters.”</p>
</blockquote>
<p style="text-align: left;">That&#8217;s what Louis Smith, a 28-year-old hipster from Brooklyn had to say about laying out 150 bucks for a refurbished typewriter that was nearly twice his age.</p>
<p style="text-align: left;">He and others are [re-]discovering the beauties of keys, ink and paper, according to an article in this morning&#8217;s <a href="http://www.nytimes.com/2011/03/31/fashion/31Typewriter.html" target="_blank"><strong><em>New York Times</em></strong></a>.  About how having something to touch affects humans in ways that the abstract or digital cannot.<span id="more-1954"></span></p>
<p style="text-align: left;">I know I am far more present to what&#8217;s going on around me, for example, when I get in touch with what&#8217;s going on <em>inside me</em>.  So, I work on intentionally slowing down, noticing my own breath, the sounds I hear, how I feel emotionally and so on.</p>
<p style="text-align: left;">The better I do that, the better able I am to be impeccable in whatever I ship.</p>
<p style="text-align: left;">Here&#8217;s something related <a href="http://sethgodin.typepad.com/seths_blog/2011/03/small-screens-and-big-decisions.html" target="_blank">from Seth</a>:</p>
<blockquote>
<h3>Small screens and big decisions</h3>
<p style="text-align: left;">My take: the smaller the screen, the more hurried and less informed the decision ends up being.</p>
<p style="text-align: left;">Yes, there&#8217;s more currency, more immediacy, more with-you-right-now-all-the-time and more data being collected. But&#8230;&#8230;</p>
<p style="text-align: left;">If you&#8217;re working with a spreadsheet or a thread of correspondence or  a set of data, I&#8217;m not sure you&#8217;re doing your best work if you&#8217;re doing  it on an iPhone.</p>
</blockquote>
<div class="twttr_button">
				<a href="http://twitter.com/share?url=http://doug-stern.com/blog/2011/03/31/i-type-therefore-i-am/&text=I Type, therefore I Am" target="_blank" title="Click here if you liked this article">
					<img src="http://doug-stern.com/blog/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fdoug-stern.com%2Fblog%2F2011%2F03%2F31%2Fi-type-therefore-i-am%2F&amp;title=I%20Type%2C%20therefore%20I%20Am" id="wpa2a_12"><img src="http://doug-stern.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://doug-stern.com/blog/2011/03/31/i-type-therefore-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Phone Call Predicted&#8230;Again</title>
		<link>http://doug-stern.com/blog/2011/03/20/the-death-of-the-phone-call-predicted-again/</link>
		<comments>http://doug-stern.com/blog/2011/03/20/the-death-of-the-phone-call-predicted-again/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:30:50 +0000</pubDate>
		<dc:creator>Doug Stern</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[Digital vs. analog]]></category>
		<category><![CDATA[Legal marketing]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[LBJ]]></category>
		<category><![CDATA[PAMELA PAUL]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://doug-stern.com/blog/?p=1938</guid>
		<description><![CDATA[All hat and no horse.  That pretty much describes the feature piece in today&#8217;s New York Times about the demise of the phone conversation. Yeah, I know that phone time is trending downward and that texting is trending up.  But the author&#8217;s anecdotal musings do little to advance insights into why, who and the like. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1940" class="wp-caption alignright" style="width: 214px"><a href="http://doug-stern.com/blog/wp-content/uploads/2011/03/phone-41.jpg"><img class="size-full wp-image-1940" title="phone 4" src="http://doug-stern.com/blog/wp-content/uploads/2011/03/phone-41.jpg" alt="" width="204" height="247" /></a><p class="wp-caption-text">Does anyone care to speculate why phone sex is (was?) popular?  Is there something *special* about aural (ahem) stimulation?  Something for which humans are hard-wired?</p></div>
<p style="text-align: left;">All hat and no horse.  That pretty much describes <a href="http://www.nytimes.com/2011/03/20/fashion/20Cultural.html?src=me&amp;ref=homepage" target="_blank">the feature piece</a> in today&#8217;s <strong><em>New York Times</em></strong> about the demise of the phone conversation.</p>
<p style="text-align: left;">Yeah, I know that phone time is trending downward and that texting is trending up.  But the author&#8217;s anecdotal musings do little to advance insights into why, who and the like.</p>
<p style="text-align: left;">I don&#8217;t know about you, but I still spend a LOT of time on the phone, including time with clients, vendors and other colleagues.  Mostly, it&#8217;s for the sake of efficiency.  It&#8217;s also because there aren&#8217;t many better ways (other than face-to-face) to create a sense of personal connection and I-care-about-you trust.</p>
<p style="text-align: left;">Judging from the frequency and number of clients who want to talk with me on the phone, I&#8217;m not alone.<span id="more-1938"></span></p>
<p style="text-align: left;">Plus, consider, for example, New York <a href="http://doug-stern.com/blog/2010/12/30/1711/" target="_blank">Gov. Andrew Cuomo</a>.  While he hasn&#8217;t called me (yet), the phone is his self-described communication tool of choice.  <a href="http://doug-stern.com/blog/2010/11/30/have-i-told-you-how-much-i-dislike-a-lot-about-how-we-communicate-in-business-via-e-mail/" target="_blank">Shades of LBJ</a>.</p>
<p>It&#8217;s worth sharing the governor&#8217;s view of Why The Telephone and his fondness for Mr. Bell&#8217;s invention:</p>
